|
|
|
|
|
Posted:
National League of Cities www.nlc.org
30 Largest Cities
30 Largest Cities
| Rank | City Name | State | Population |
| 1 | New York | NY | 8,008,278 |
| 2 | Los Angeles | CA | 3,694,820 |
| 3 | Chicago | IL | 2,896,016 |
| 4 | Houston | TX | 1,953,631 |
| 5 | Philadelphia | PA | 1,517,550 |
| 6 | Phoenix | AZ | 1,321,045 |
| 7 | San Diego | CA | 1,223,400 |
| 8 | Dallas | TX | 1,188,580 |
| 9 | San Antonio | TX | 1,144,646 |
| 10 | Detroit | MI | 951,270 |
| 11 | San Jose | CA | 894,943 |
| 12 | Indianapolis | IN | 791,926 |
| 13 | San Francisco | CA | 776,733 |
| 14 | Jacksonville | FL | 735,617 |
| 15 | Columbus | OH | 711,470 |
| 16 | Austin | TX | 656,562 |
| 17 | Baltimore | MD | 651,154 |
| 18 | Memphis | TN | 650,100 |
| 19 | Milwaukee | WI | 596,974 |
| 20 | Boston | MA | 589,141 |
| 21 | Washington | DC | 572,059 |
| 22 | Nashville-Davidson | TN | 569,891 |
| 23 | El Paso | TX | 563,662 |
| 24 | Seattle | WA | 563,374 |
| 25 | Denver | CO | 554,636 |
| 26 | Charlotte | NC | 540,828 |
| 27 | Fort Worth | TX | 534,694 |
| 28 | Portland | OR | 529,121 |
| 29 | Oklahoma City | OK | 506,132 |
| 30 | Tucson | AZ | 486,699 |
Source:
Census 2000 PHC-T-5. Ranking Tables for Incorporated Places of 100,000 or More:
1990 and 2000. Washington, DC: U.S. Department of Commerce, Bureau of the Census.
|
|
 |
|
|
|
 |
|
|